Tech Education
Tech/IT Degrees Conferred – KC Regional Universities and Colleges
Combined 2 and 4 yr by Program
Tech/IT Degrees Conferred – KC Regional Universities and Colleges
| Industry Sector | Program | Certificate | Associate | Bachelors | Masters | Doctorate |
|---|---|---|---|---|---|---|
| Architecture/Engineering | ||||||
| Aeronautical/Aerospace Engineering | 67 | 10 | 1 | |||
| Architectural Engineering | 33 | 2 | ||||
| CAD/CADD Drafting and Design/Technology | 21 | 22 | 29 | |||
| Civil Engineering, General | 61 | 30 | 3 | |||
| Civil Engineering Technology | 7 | |||||
| Drafting and Design Technology | 11 | 14 | ||||
| Engineering Technology | 6 | |||||
| Surveying Technology | 3 | 3 | ||||
| Digital Media | ||||||
| Animation, Interactive, Video Graphics and Special Effects | 2 | 20 | ||||
| Cinematography and Film/Video Production | 43 | |||||
| Design and Visual Communication | 81 | 1 | 1 | |||
| Digital Communication and Media/Multi-media | 15 | 8 | ||||
| Film, Cinema and Video Studies | 57 | 2 | ||||
| Graphic Design | 18 | |||||
| Healthcare | ||||||
| Health Information/Medical Records Technology | 11 | 13 | 17 | |||
| IT & Software Development | ||||||
| Computer and Information Services, General | 1 | 132 | 29 | 7 | ||
| Computer Engineering, General | 16 | 9 | ||||
| Computer Engineering Technology/Technician | 10 | 8 | 7 | |||
| Computer Programming, Specific Application | ||||||
| Computer Science | 26 | 152 | 35 | |||
| Computer Software Technology | 8 | |||||
| Computer Support Specialist | 3 | |||||
| Computer Systems Networking and Telecommunications | 38 | 43 | 3 | |||
| Information Sciences/Studies | 8 | |||||
| Information Technology | 51 | 31 | ||||
| System, Networking, and LAN/WAN Management/Manager | 2 | |||||
| Web Page, Digital/Multimedia and Infomration Resources Design | 25 | 28 | ||||
| Telecommunications | ||||||
| Telecommunications Management | 2 | |||||
Source: Institute of Education Sciences, National Center for Education Statistics, College Navigator, 2009-2010.
